| Code | Description | Unit |
|---|---|---|
| 170101 | DINNER KNIFE 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170102 | DINNER FORK 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170103 | TABLE SPOON 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170104 | SOUP SPOON 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170105 | FISH KNIFE 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170106 | FISH FORK 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170107 | DESSERT KNIFE 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170108 | DESSERT FORK 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170109 | DESSERT SPOON 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170110 | FRUIT KNIFE 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170111 | FRUIT FORK 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170112 | CAKE FORK 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170113 | SMALL FORK 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170114 | BUTTER KNIFE 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170115 | MELON SPOON 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170116 | COCKTAIL SPOON 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170117 | TEA SPOON 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170118 | COFFEE SPOON 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170119 | ICE-CREAM SPOON 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170120 | SERVING FORK 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170121 | SERVING SPOON 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170122 | SAUCE LADLE 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170123 | SUGAR LADLE 18-CHROME, STAINLESS ENGRAVED HANDLE | PCS |
| 170151 | SERVING FORK 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170152 | SERVING SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170153 | SALAD SERVER FORK 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170154 | SALAD SERVER SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170155 | SAUCE LADLE 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170156 | SUGAR LADLE 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170157 | SUGAR TONGS 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PRS |
| 170158 | ICE TONGS 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PRS |
| 170159 | CAKE TONGS 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PRS |
| 170160 | DINNER KNIFE 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170161 | DINNER FORK 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170162 | TABLE SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170163 | SOUP SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170164 | FISH KNIFE 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170165 | FISH FORK 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170166 | DESSERT KNIFE 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170167 | DESSERT FORK 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170168 | DESSERT SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170169 | FRUIT KNIFE 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170170 | FRUIT FORK 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170171 | CAKE FORK 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170172 | SMALL FORK 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170173 | BUTTER KNIFE 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170174 | BUTTER SPREADER 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170175 | MELON SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170176 | COCKTAIL SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170177 | TEA SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170178 | COFFEE SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170179 | ICE-CREAM SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170180 | STRAWBERRY SPOON 18-CHROME, STAINLESS STEEL PLAIN HANDLE | PCS |
| 170201 | SERVING FORK 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170202 | SERVING SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170203 | SALAD SERVER FORK 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170204 | SALAD SERVER SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170205 | SOUP LADLE 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170206 | SAUCE LADLE 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170207 | SUGAR LADLE 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170208 | MEAT CARVING KNIFE 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170209 | MEAT CARVING FORK 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170210 | FISH CARVING KNIFE 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170211 | FISH CARVING FORK 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170212 | SUGAR TONGS 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PRS |
| 170213 | ICE TONGS 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PRS |
| 170214 | CAKE TONGS 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PRS |
| 170215 | CAKE SERVER 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170216 | KNIFE STEEL 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170217 | DINNER KNIFE 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170218 | DINNER FORK 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170219 | TABLE SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170220 | SOUP SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170221 | FISH KNIFE 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170222 | FISH FORK 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170223 | DESSERT KNIFE 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170224 | DESSERT FORK 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170225 | DESSERT SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170226 | FRUIT KNIFE 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170227 | FRUIT FORK 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170228 | CAKE FORK 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170229 | SMALL FORK 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170230 | BUTTER KNIFE 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170231 | BUTTER SPREADER 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170232 | MELON SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170233 | COCKTAIL SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170234 | TEA SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170235 | COFFEE SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170236 | ICE-CREAM SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170237 | STRAWBERRY SPOON 18-CR 8-NI, STAINLESS STEEL STANDARD GRADE | PCS |
| 170251 | KNIFE PLASTIC 175MM | PCS |
| 170252 | FORK PLASTIC 144MM | PCS |
| 170253 | SPOON PLASTIC 147MM | PCS |
| 170254 | SPOON COFFEE PLASTIC 80MM | PCS |
| 170261 | CUTLERY BOX COMPARTMENT, PLASTIC 515X295X90MM | PCS |
| 170263 | CUTLERY BOX DISPENSER, PLASTIC 530X325X160MM | PCS |
| 170301 | OVAL BAKER CHINA, STANDARD QUALITY 270X165MM | PCS |
| 170302 | PLATTER OVAL CHINA, STANDARD QUALITY 207X151MM | PCS |
| 170303 | PLATTER OVAL CHINA, STANDARD QUALITY 235X172MM | PCS |
| 170304 | PLATTER OVAL CHINA, STANDARD QUALITY 258X190MM | PCS |
| 170305 | PLATTER OVAL CHINA, STANDARD QUALITY 293X210MM | PCS |
| 170306 | PLATTER OVAL CHINA, STANDARD QUALITY 311X230MM | PCS |
| 170307 | PLATTER OVAL CHINA, STANDARD QUALITY 360X260MM | PCS |
| 170308 | PLATTER OVAL CHINA, STANDARD QUALITY 414X300MM | PCS |
| 170309 | EGG CUP WITH STEM CHINA, STANDARD QUALITY 48MM | PCS |
| 170310 | DINNER PLATE CHINA, STANDARD QUALITY 233MM | PCS |
| 170311 | DINNER PLATE CHINA, STANDARD QUALITY 262MM | PCS |
| 170312 | RIM SOUP PLATE CHINA, STANDARD QUALITY 205MM | PCS |
| 170313 | RIM SOUP PLATE CHINA, STANDARD QUALITY 233MM | PCS |
| 170314 | DESSERT PLATE CHINA, STANDARD QUALITY 191MM | PCS |
| 170315 | DESSERT PLATE CHINA, STANDARD QUALITY 210MM | PCS |
| 170316 | BREAD PLATE CHINA, STANDARD QUALITY 168MM | PCS |
| 170317 | MORNING CUP CHINA, STANDARD QUALITY 200CC | PCS |
| 170318 | SAUCER FOR MORNING CUP CHINA, STANDARD QUALITY 148MM | PCS |
| 170319 | VEGETABLE DISH OVAL CHINA, STANDARD QUALITY 322X232X70MM | PCS |
| 170326 | COUPE SOUP PLATE CHINA, MARINE QUALITY 195MM | PCS |
| 170327 | CEREAL BOWL CHINA, MARINE QUALITY 152MM | PCS |
| 170328 | FRUIT PLATE CHINA, MARINE QUALITY 142MM | PCS |
| 170329 | TEA CUP CHINA, MARINE QUALITY 210CC | PCS |
| 170330 | SAUCER FOR TEA CUP CHINA, MARINE QUALITY 150MM | PCS |
| 170331 | COFFEE CUP CHINA, MARINE QUALITY 150CC | PCS |
| 170332 | SAUCER FOR COFFEE CUP CHINA, MARINE QUALITY 150MM | PCS |
| 170333 | MOCHA COFFEE CUP CHINA, MARINE QUALITY 120CC | PCS |
| 170334 | SAUCER FOR MOCHA COFFEE CUP, CHINA MARINE QUALITY 126MM | PCS |
| 170335 | AFTER DINNER CUP CHINA, MARINE QUALITY 90CC | PCS |
| 170336 | SAUCER FOR AFTER DINNER CUP, CHINA MARINE QUALITY 121MM | PCS |
| 170337 | COFFEE MUG CHINA, MARINE QUALITY 290CC | PCS |
| 170350 | DINNER PLATE STANDARD, WITH BLUE LINE 262MM | PCS |
| 170351 | DINNER PLATE STANDARD, WITH BLUE LINE 233MM | PCS |
| 170352 | RIM SOUP PLATE STANDARD, WITH BLUE LINE 233MM | PCS |
| 170353 | DESSERT PLATE STANDARD, WITH BLUE LINE 191MM | PCS |
| 170354 | DESSERT PLATE STANDARD, WITH BLUE LINE 210MM | PCS |
| 170355 | BREAD PLATE STANDARD, WITH BLUE LINE 168MM | PCS |
| 170356 | CEREAL BOWL STANDARD, WITH BLUE LINE 152MM | PCS |
| 170357 | FRUIT PLATE STANDARD, WITH BLUE LINE 142MM | PCS |
| 170358 | TEA CUP STANDARD, WITH BLUE LINE 208CC | PCS |
| 170359 | SAUCER FOR TEA CUP STANDARD, WITH BLUE LINE 150MM | PCS |
| 170360 | AFTER DINNER CUP STANDARD, WITH BLUE LINE 90CC | PCS |
| 170361 | SAUCER FOR AFTER DINNER CUP, STANDARD WITH BLUE LINE 121MM | PCS |
| 170362 | COFFEE CUP STANDARD, WITH BLUE LINE 150CC | PCS |
| 170363 | SAUCER FOR COFFEE CUP STANDARD, WITH BLUE LINE 133MM | PCS |
| 170401 | PLATE MEAT MELAMINE 210MM | PCS |
| 170402 | PLATE MEAT MELAMINE 230MM | PCS |
| 170403 | PLATE RICE MELAMINE 190MM | PCS |
| 170404 | PLATE CAKE MELAMINE 160MM | PCS |
| 170405 | PLATE OVAL MELAMINE 230X167MM | PCS |
| 170406 | PLATE OVAL MELAMINE 265X200MM | PCS |
| 170407 | PLATE OVAL MELAMINE 307X221MM | PCS |
| 170408 | PLATE ROUND COMPARTED MELAMINE, 213MM | PCS |
| 170409 | PLATE ROUND COMPARTED MELAMINE, 250MM | PCS |
| 170410 | PLATE OVAL COMPARTED MELAMINE, 232X177MM | PCS |
| 170411 | PLATE OVAL COMPARTED MELAMINE, 315X220MM | PCS |
| 170412 | PLATE SOUP RIM MELAMINE 190MM | PCS |
| 170413 | PLATE SOUP RIM MELAMINE 230MM | PCS |
| 170414 | MILK CUP MELAMINE 200CC | PCS |
| 170415 | MUG CUP MELAMINE 260CC | PCS |
| 170416 | COFFEE CUP MELAMINE 170CC | PCS |
| 170417 | SAUCER MELAMINE FOR COFFEE CUP, 150MM | PCS |
| 170431 | CREAMER CHINA PLAIN STANDARD, 190CC | PCS |
| 170432 | SUGAR BOWL CHINA PLAIN, STANDARD 300CC | PCS |
| 170433 | TEA OR COFFEE POT CHINA PLAIN, STANDARD 450CC | PCS |
| 170434 | TEA OR COFFEE POT CHINA PLAIN, STANDARD 700CC | PCS |
| 170435 | COFFEE POT CHINA PLAIN, STANDARD 480CC | PCS |
| 170437 | SOUP TUREEN CHINA PLAIN, STANDARD 1500CC | PCS |
| 170438 | SOUP TUREEN CHINA PLAIN, STANDARD 2500CC | PCS |
| 170451 | GRATIN DISH STONEWARE OVAL, 190X90MM | PCS |
| 170452 | GRATIN DISH STONEWARE OVAL, 210X100MM | PCS |
| 170453 | GRATIN DISH STONEWARE ROUND, 130MM DIAM | PCS |
| 170454 | GRATIN DISH STONEWARE ROUND, 140MM DIAM | PCS |
| 170455 | GRATIN DISH STONEWARE ROUND, 150MM DIAM | PCS |
| 170461 | GRATIN DISH OVENWARE OVAL, 191X123X33MM | PCS |
| 170462 | GRATIN DISH OVENWARE OVAL, 228X139X34MM | PCS |
| 170463 | GRATIN DISH OVENWARE OVAL, 324X194X45MM | PCS |
| 170464 | GRATIN DISH OVENWARE OVAL, 366X222X51MM | PCS |
| 170465 | GRATIN DISH OVENWARE OVAL, 408X240X57MM | PCS |
| 170466 | GRATIN DISH OVENWARE OVAL, 445X265X60MM | PCS |
| 170467 | GRATIN DISH OVENWARE ROUND, 146X41MM | PCS |
| 170468 | GRATIN DISH OVENWARE ROUND, 168X44MM | PCS |
| 170469 | GRATIN DISH OVENWARE ROUND, 198X49MM | PCS |
| 170470 | GRATIN DISH OVENWARE OBLONG, 179X123X42MM | PCS |
| 170471 | GRATIN DISH OVENWARE OBLONG, 249X159X48MM | PCS |
| 170472 | GRATIN DISH OVENWARE OBLONG, 290X212X48MM | PCS |
| 170481 | STEAK PLATTER CAST STEEL, 300X215MM | SET |
| 170486 | PAPER PLATE ROUND 171MM | PCS |
| 170487 | PAPER PLATE ROUND 222MM | PCS |
| 170488 | PAPER PLATE COMPARTED 235MM | PCS |
| 170489 | PAPER PLATE OVAL 254X191MM | PCS |
| 170601 | TUMBLER HI-BALL STANDARD PLAIN, 245CC | PCS |
| 170602 | OLD FASHIONED GLASS STANDARD, PLAIN 200CC | PCS |
| 170603 | TUMBLER BEER STANDARD PLAIN, 480CC | PCS |
| 170604 | TUMBLER STRAIGHT STANDARD, PLAIN 225CC | PCS |
| 170605 | TUMBLER STRAIGHT STANDARD, PLAIN 295CC | PCS |
| 170606 | TUMBLER STRAIGHT STANDARD, PLAIN 360CC | PCS |
| 170607 | TUMBLER STRAIGHT STANDARD, PLAIN 420CC | PCS |
| 170608 | TUMBLER BARREL STANDARD, PLAIN 270CC | PCS |
| 170609 | WHISKY GLASS STANDARD PLAIN, 40CC | PCS |
| 170610 | WHISKY GLASS STANDARD PLAIN, 60CC | PCS |
| 170611 | GOBLET GLASS STANDARD, PLAIN 300CC | PCS |
| 170612 | CHAMPAGNE GLASS STANDARD, PLAIN 130CC | PCS |
| 170613 | COCKTAIL GLASS STANDARD, PLAIN 70CC | PCS |
| 170614 | WINE GLASS STANDARD, PLAIN 50CC | PCS |
| 170615 | WINE GLASS STANDARD, PLAIN 90CC | PCS |
| 170616 | LIQUOR GLASS STANDARD, PLAIN 30CC | PCS |
| 170617 | BRANDY GLASS STANDARD, PLAIN 210CC | PCS |
| 170618 | BRANDY GLASS STANDARD, PLAIN 330CC | PCS |
| 170619 | WHISKY SOUR GLASS STANDARD, PLAIN 135CC | PCS |
| 170620 | SHERRY GLASS STANDARD PLAIN, 70CC | PCS |
| 170631 | GOBLET GLASS SPECIAL 200CC | PCS |
| 170632 | CHAMPAGNE GLASS SPECIAL 180CC | PCS |
| 170633 | COCKTAIL GLASS SPECIAL 90CC | PCS |
| 170634 | RED WINE GLASS SPECIAL 160CC | PCS |
| 170635 | WHITE WINE GLASS SPECIAL 70CC | PCS |
| 170636 | LIQUOR GLASS SPECIAL 28CC | PCS |
| 170641 | TUMBLER STRAIGHT HARDSTRONG, 180CC | PCS |
| 170642 | TUMBLER STRAIGHT HARDSTRONG, 210CC | PCS |
| 170643 | TUMBLER STRAIGHT HARDSTRONG, 290CC | PCS |
| 170644 | TUMBLER BARREL HARDSTRONG, 150CC | PCS |
| 170645 | TUMBLER BARREL HARDSTRONG, 190CC | PCS |
| 170646 | TUMBLER BARREL HARDSTRONG, 240CC | PCS |
| 170647 | TUMBLER TABLE HARDSTRONG 180CC | PCS |
| 170648 | TUMBLER TABLE HARDSTRONG 240CC | PCS |
| 170651 | WINE GLASS LONG HIGH-QUALITY, 185CC | PCS |
| 170652 | WINE GLASS SHORT HIGH-QUALITY, 185CC | PCS |
| 170653 | SHERRY GLASS HIGH-QUALITY, 85CC | PCS |
| 170654 | WHISKY SOUR GLASS HIGH-QUALITY, 130CC | PCS |
| 170655 | BRANDY GLASS HIGH-QUALITY, 340CC | PCS |
| 170656 | GOBLET GLASS HIGH-QUALITY, 325CC | PCS |
| 170657 | COCKTAIL GLASS HIGH-QUALITY, 100CC | PCS |
| 170658 | CHAMPAGNE GLASS HIGH QUALITY, 155CC | PCS |
| 170666 | BEER MUG GLASS 265CC | PCS |
| 170667 | BEER MUG GLASS 500CC | PCS |
| 170668 | BEER MUG GLASS 630CC | PCS |
| 170669 | BEER MUG GLASS 840CC | PCS |
| 170681 | PAPER CUP WITH HANDLE, DISPOSABLE 7.5OZ | PCS |
| 170682 | PAPER CUP DISPOSABLE 7.5OZ | PCS |
| 170683 | PLASTIC CUP DISPOSABLE 7.5OZ | PCS |
| 170684 | STYROFOAM CUP DISPOSABLE 9OZ | PCS |
| 170685 | PLASTIC CUP DISPOSABLE INSERT, 7.9OZ | PCS |
| 170686 | PLASTIC CUP HOLDER | PCS |
| 170687 | PLASTIC STICK SPOON DISPOSABLE | PCS |
| 170701 | ICE CREAM DISH GLASS 95MM DIAM, FLAT BOTTOM | PCS |
| 170702 | ICE-CREAM DISH GLASS, GOBLET 100MM | PCS |
| 170703 | ICE-CREAM DISH GLASS, TULIP 119MM | PCS |
| 170706 | ICE-CREAM BOWL STAINLESS STEEL, 110MM | PCS |
| 170707 | ICE-CREAM CUP STAINLESS STEEL, 100MM | PCS |
| 170711 | ICE-CREAM SCOOP STAINLESS, STEEL ROUND 55MM DIAM 50CC | PCS |
| 170712 | ICE-CREAM SCOOP STAINLESS, STEEL ROUND 59MM DIAM 60CC | PCS |
| 170713 | ICE-CREAM SCOOP STAINLESS, STEEL ROUND 65MM DIAM 80CC | PCS |
| 170714 | ICE-CREAM SCOOP STAINLESS, STEEL ROUND 68MM DIAM 90CC | PCS |
| 170715 | ICE-CREAM SCOOP STAINLESS, STEEL OVAL 62X47MM 40CC | PCS |
| 170731 | PLATE ROUND GLASS 160MM | PCS |
| 170732 | PLATE ROUND GLASS 180MM | PCS |
| 170733 | PLATE ROUND GLASS 230MM | PCS |
| 170734 | PLATE ROUND GLASS 300MM | PCS |
| 170738 | FRUIT DISH GLASS 144MM DIAM | PCS |
| 170741 | GLASS BOWL 120MM DIAM | PCS |
| 170742 | GLASS BOWL 160MM DIAM | PCS |
| 170743 | GLASS BOWL 230MM DIAM | PCS |
| 170746 | SALAD BOWL DURALEX 120MM | PCS |
| 170747 | SALAD BOWL DURALEX 140MM | PCS |
| 170748 | SALAD BOWL DURALEX 170MM | PCS |
| 170749 | SALAD BOWL DURALEX 200MM | PCS |
| 170750 | SALAD BOWL DURALEX 230MM | PCS |
| 170756 | SALAD BOWL GLASS 129MM | PCS |
| 170757 | SALAD BOWL GLASS 150MM | PCS |
| 170758 | SALAD BOWL GLASS 180MM | PCS |
| 170759 | SALAD BOWL GLASS 210MM | PCS |
| 170761 | SALAD BOWL PLASTIC 150MM | PCS |
| 170762 | SALAD BOWL PLASTIC 185MM | PCS |
| 170763 | SALAD BOWL PLASTIC 203MM | PCS |
| 170764 | SALAD BOWL PLASTIC 225MM | PCS |
| 170765 | SALAD BOWL PLASTIC 254MM | PCS |
| 170771 | SALAD BOWL WOODEN 150MM DIAM | PCS |
| 170772 | SALAD BOWL WOODEN 180MM DIAM | PCS |
| 170773 | SALAD BOWL WOODEN 200MM DIAM | PCS |
| 170774 | SALAD BOWL WOODEN 250MM DIAM | PCS |
| 170775 | SALAD BOWL WOODEN 300MM DIAM | PCS |
| 170780 | SALAD SERVER WOODEN 255MM | SET |
| 170781 | SALAD SERVER WOODEN 300MM | SET |
| 170782 | WOODEN SPOON OVERALL 250MM | PCS |
| 170783 | WOODEN SPOON OVERALL 300MM | PCS |
| 170784 | WOODEN SPOON OVERALL 400MM | PCS |
| 170785 | WOODEN SPOON OVERALL 600MM | PCS |
| 170791 | SALAD SERVING TONGS PLASTIC, 230MM | PRS |
| 170792 | SALAD SERVING TONGS, STAINLESS STEEL 240MM | PRS |
| 170793 | BREAD & CAKE TONGS STAINLESS, STEEL 215MM | PRS |
| 170794 | SERVING TONGS MULTI PURPOSE, STAINLESS STEEL 240MM | PRS |
| 170795 | SERVING TONGS MULTI PURPOSE, STAINLESS STEEL 300MM | PRS |
| 170796 | SERVING TONGS MULTI PURPOSE, STAINLESS STEEL 390MM | PRS |
| 170801 | DISH OVAL STAINLESS STEEL, 200X150MM | PCS |
| 170802 | DISH OVAL STAINLESS STEEL, 230X165MM | PCS |
| 170803 | DISH OVAL STAINLESS STEEL, 255X180MM | PCS |
| 170804 | DISH OVAL STAINLESS STEEL, 305X205MM | PCS |
| 170805 | DISH OVAL STAINLESS STEEL, 355X240MM | PCS |
| 170806 | DISH OVAL STAINLESS STEEL, 410X275MM | PCS |
| 170807 | DISH OVAL STAINLESS STEEL, 460X310MM | PCS |
| 170808 | DISH OVAL STAINLESS STEEL, 510X355MM | PCS |
| 170809 | DISH OVAL STAINLESS STEEL, 560X380MM | PCS |
| 170810 | DISH OVAL STAINLESS STEEL, 610X445MM | PCS |
| 170816 | DISH ROUND STAINLESS STEEL, 165MM DIAM | PCS |
| 170817 | DISH ROUND STAINLESS STEEL, 200MM DIAM | PCS |
| 170818 | DISH ROUND STAINLESS STEEL, 230MM DIAM | PCS |
| 170819 | DISH ROUND STAINLESS STEEL, 255MM DIAM | PCS |
| 170820 | DISH ROUND STAINLESS STEEL, 305MM DIAM | PCS |
| 170821 | DISH ROUND STAINLESS STEEL, 355MM DIAM | PCS |
| 170822 | DISH ROUND STAINLESS STEEL, 410MM DIAM | PCS |
| 170823 | DISH ROUND STAINLESS STEEL, 460MM DIAM | PCS |
| 170831 | GRAVY BOAT STAINLESS STEEL, 200CC | PCS |
| 170832 | GRAVY BOAT STAINLESS STEEL, 300CC | PCS |
| 170833 | GRAVY BOAT STAINLESS STEEL, 400CC | PCS |
| 170834 | SOUP TUREEN STAINLESS STEEL, PLAIN ROUND 1.3LTR | PCS |
| 170835 | SOUP TUREEN STAINLESS STEEL, PLAIN ROUND 3.0LTR | PCS |
| 170836 | SOUP TUREEN STAINLESS STEEL, PLAIN ROUND 2.4LTR | PCS |
| 170837 | SOUP TUREEN STAINLESS STEEL, PLAIN ROUND 4.0LTR | PCS |
| 170841 | SOUP TUREEN STAINLESS STEEL, OVAL 2.6LTR | PCS |
| 170842 | SOUP TUREEN STAINLESS STEEL, OVAL 4LTR | PCS |
| 170843 | SOUP TUREEN STAINLESS STEEL, ROUND 2.8LTR | PCS |
| 170847 | VEGETABLE DISH W/COVER OVAL, STAINLESS STEEL 287X206MM | PCS |
| 170848 | VEGETABLE DISH STAINLESS STEEL, RECTANGULAR 290X230MM | PCS |
| 170851 | FOOD SERVICE CONTAINER, STAINLESS STEEL 1/9 1.0LTR | PCS |
| 170852 | FOOD SERVICE CONTAINER, STAINLESS STEEL 1/6 1.6LTR | PCS |
| 170853 | FOOD SERVICE CONTAINER, STAINLESS STEEL 1/4 2.6LTR | PCS |
| 170854 | FOOD SERVICE CONTAINER, STAINLESS STEEL 1/3 3.8LTR | PCS |
| 170855 | FOOD SERVICE CONTAINER, STAINLESS STEEL 1/2 6.2LTR | PCS |
| 170856 | FOOD SERVICE CONTAINER, STAINLESS STEEL L1/2 5.8LTR | PCS |
| 170857 | FOOD SERVICE CONTAINER, STAINLESS STEEL 2/3 8.6LTR | PCS |
| 170858 | FOOD SERVICE CONTAINER, STAINLESS STEEL 1 13.8LTR | PCS |
| 170861 | COVER STAINLESS STEEL 1/9, FOR FOOD SERVICE CONTAINER | PCS |
| 170862 | COVER STAINLESS STEEL 1/6, FOR FOOD SERVICE CONTAINER | PCS |
| 170863 | COVER STAINLESS STEEL 1/4, FOR FOOD SERVICE CONTAINER | PCS |
| 170864 | COVER STAINLESS STEEL 1/3, FOR FOOD SERVICE CONTAINER | PCS |
| 170865 | COVER STAINLESS STEEL 1/2, FOR FOOD SERVICE CONTAINER | PCS |
| 170866 | COVER STAINLESS STEEL L1/2, FOR FOOD SERVICE CONTAINER | PCS |
| 170867 | COVER STAINLESS STEEL 2/3, FOR FOOD SERVICE CONTAINER | PCS |
| 170868 | COVER STAINLESS STEEL 1, FOR FOOD SERVICE CONTAINER | PCS |
| 170906 | VEGETABLE BOWL OVAL, STAINLESS STEEL 200X135MM | PCS |
| 170907 | VEGETABLE BOWL OVAL, STAINLESS STEEL 230X155MM | PCS |
| 170908 | VEGETABLE BOWL OVAL, STAINLESS STEEL 255X180MM | PCS |
| 170909 | VEGETABLE BOWL OVAL, STAINLESS STEEL 290X206MM | PCS |
| 170916 | CAKE OR FRUIT STAND FANCY, STAINLESS STEEL 270MM DIAM | PCS |
| 170917 | CAKE OR FRUIT STAND PLAIN, STAINLESS STEEL 255MM DIAM | PCS |
