| Code | Description | Unit |
|---|---|---|
| 150101 | SHEET ALL COTTON WHITE, 1370X2300MM | SHT |
| 150102 | SHEET ALL COTTON WHITE, 1370X2500MM | SHT |
| 150103 | SHEET ALL COTTON WHITE, 1370X2600MM | SHT |
| 150106 | SHEET ALL COTTON WHITE, 1500X2300MM | SHT |
| 150107 | SHEET ALL COTTON WHITE, 1500X2400MM | SHT |
| 150111 | SHEET ALL COTTON WHITE, 1600X2500MM | SHT |
| 150112 | SHEET ALL COTTON WHITE, 1600X2600MM | SHT |
| 150113 | SHEET ALL COTTON WHITE, 1600X2820MM | SHT |
| 150116 | SHEET ALL COTTON WHITE, 1828X2300MM | SHT |
| 150117 | SHEET ALL COTTON WHITE, 1828X2500MM | SHT |
| 150118 | SHEET ALL COTTON WHITE, 1828X2600MM | SHT |
| 150121 | SHEET ALL COTTON WHITE, 2030X2400MM | SHT |
| 150122 | SHEET ALL COTTON WHITE, 2030X2500MM | SHT |
| 150123 | SHEET ALL COTTON WHITE, 2030X2600MM | SHT |
| 150126 | SHEET ALL COTTON WHITE, 2286X2400MM | SHT |
| 150127 | SHEET ALL COTTON WHITE, 2286X2500MM | SHT |
| 150128 | SHEET ALL COTTON WHITE, 2286X2600MM | SHT |
| 150141 | SHEET ALL COTTON BLUE, 1370X2300MM | SHT |
| 150142 | SHEET ALL COTTON BLUE, 1370X2500MM | SHT |
| 150143 | SHEET ALL COTTON BLUE, 1370X2600MM | SHT |
| 150146 | SHEET ALL COTTON BLUE, 1500X2400MM | SHT |
| 150151 | SHEET ALL COTTON BLUE, 1600X2820MM | SHT |
| 150156 | SHEET ALL COTTON BLUE, 1828X2300MM | SHT |
| 150157 | SHEET ALL COTTON BLUE, 1828X2500MM | SHT |
| 150158 | SHEET ALL COTTON BLUE, 1828X2600MM | SHT |
| 150161 | SHEET ALL COTTON BLUE, 2030X2400MM | SHT |
| 150162 | SHEET ALL COTTON BLUE, 2030X2500MM | SHT |
| 150163 | SHEET ALL COTTON BLUE, 2030X2600MM | SHT |
| 150181 | SHEET POLYESTER/COTTON WHITE, NON-IRONING 1370X2300MM | SHT |
| 150182 | SHEET POLYESTER/COTTON WHITE, NON-IRONING 1828X2500MM | SHT |
| 150201 | MATTRESS FOAM RUBBER, 900X2000X150MM | PCS |
| 150202 | MATTRESS FOAM RUBBER, 1350X2000X150MM | PCS |
| 150206 | MATTRESS SPRING TYPE, 900X2000X150MM | PCS |
| 150207 | MATTRESS SPRING TYPE, 1350X2000X150MM | PCS |
| 150231 | MATTRESS INDIVIDUAL SPRING, SINGLE 970X1980X170MM | PCS |
| 150232 | MATTRESS INDIVIDUAL SPRING, SEMI DOUBLE 1200X1980X170MM | PCS |
| 150233 | MATTRESS INDIVIDUAL SPRING, DOUBLE 1370X1980X170MM | PCS |
| 150234 | MATTRESS INDIVIDUAL SPRING, QUEEN 1520X1980X170MM | PCS |
| 150241 | FOUNDATION INDIVIDUAL SPRING, SINGLE 960X1970X195MM | PCS |
| 150242 | FOUNDATION INDIVIDUAL SPRING, SEMI-DOUBLE 1190X1970X195MM | PCS |
| 150243 | FOUNDATION INDIVIDUAL SPRING, DOUBLE 1360X1970X195MM | PCS |
| 150244 | FOUNDATION INDIVIDUAL SPRING, QUEEN 1510X1970X195MM | PCS |
| 150251 | COVER MATTRESS | PCS |
| 150281 | PILLOW FOAM RUBBER 400X600MM | PCS |
| 150282 | PILLOW KAPOK 600X400MM | PCS |
| 150283 | PILLOW FEATHER 690X460MM | PCS |
| 150286 | PILLOW CASE WHITE REGULAR, 750X500X200MM | PCS |
| 150287 | PILLOW CASE BLUE REGULAR, 750X500X200MM | PCS |
| 150301 | BLANKET WOOL 100% 1400X2000MM, WHITE | SHT |
| 150302 | BLANKET WOOL 100% 1400X2000MM, CAMEL | SHT |
| 150303 | BLANKET WOOL 100% 1400X2000MM, BLUE | SHT |
| 150306 | BLANKET WOOL 100% 1500X2000MM, BLUE | SHT |
| 150311 | BLANKET WOOL 100% 1800X2300MM, WHITE | SHT |
| 150312 | BLANKET WOOL 100% 1800X2300MM, CAMEL | SHT |
| 150313 | BLANKET WOOL 100% 1800X2300MM, BLUE | SHT |
| 150316 | BLANKET WOOL 100% 1800X2400MM, CAMEL | SHT |
| 150326 | BLANKET RAYON&ACRYL, 1400X2000MM CAMEL | SHT |
| 150327 | BLANKET RAYON&ACRYL, 1400X2000MM BLUE | SHT |
| 150328 | BLANKET RAYON&ACRYL, 1800X2300MM CAMEL | SHT |
| 150329 | BLANKET RAYON&ACRYL, 1800X2300MM BLUE | SHT |
| 150341 | BLANKET ACRYL 100%, 1400X2000MM CAMEL | SHT |
| 150342 | BLANKET ACRYL 100%, 1400X2000MM BLUE | SHT |
| 150343 | BLANKET ACRYL 100%, 1400X2000MM GRAY | SHT |
| 150346 | BLANKET ACRYL 100%, 1500X2000MM CAMEL | SHT |
| 150347 | BLANKET ACRYL 100%, 1500X2000MM BLUE | SHT |
| 150351 | BLANKET ACRYL 100%, 1800X2300MM CAMEL | SHT |
| 150352 | BLANKET ACRYL 100%, 1800X2300MM BLUE | SHT |
| 150371 | BED SPREAD COTTON CHECK, 1500X2400MM | SHT |
| 150372 | BED SPREAD COTTON TARTAN CHECK, 1500X2400MM | SHT |
| 150373 | BED SPREAD COTTON CHECK, 1800X2600MM | SHT |
| 150374 | BED SPREAD COTTON TARTAN CHECK, 1800X2600MM | SHT |
| 150401 | COAT CLOSED COLLAR WHITE, SANFORIZED M | PCS |
| 150402 | COAT CLOSED COLLAR WHITE, SANFORIZED L | PCS |
| 150403 | COAT CLOSED COLLAR WHITE, SANFORIZED LL | PCS |
| 150406 | COAT REGULAR FINISH WHITE, SANFORIZED M | PCS |
| 150407 | COAT REGULAR FINISH WHITE, SANFORIZED L | PCS |
| 150408 | COAT REGULAR FINISH WHITE, SANFORIZED LL | PCS |
| 150411 | COAT COOKS DOUBLE BREASTED, WHITE SANFORIZED M | PCS |
| 150412 | COAT COOKS DOUBLE BREASTED, WHITE SANFORIZED L | PCS |
| 150413 | COAT COOKS DOUBLE BREASTED, WHITE SANFORIZED LL | PCS |
| 150421 | TROUSERS COTTON WHITE, SANFORIZED M | PRS |
| 150422 | TROUSERS COTTON WHITE, SANFORIZED L | PRS |
| 150423 | TROUSERS COTTON WHITE, SANFORIZED LL | PRS |
| 150426 | TROUSERS POLYESTER BLACK, M | PRS |
| 150427 | TROUSERS POLYESTER BLACK, L | PRS |
| 150428 | TROUSERS POLYESTER BLACK, LL | PRS |
| 150431 | TROUSERS COTTON&POLYESTER, STRIPED M | PRS |
| 150432 | TROUSERS COTTON&POLYESTER, STRIPED L | PRS |
| 150433 | TROUSERS COTTON&POLYESTER, STRIPED LL | PRS |
| 150441 | SHIRT LONG SLEEVES, COTTON WHITE M | PCS |
| 150442 | SHIRT LONG SLEEVES, COTTON WHITE L | PCS |
| 150443 | SHIRT LONG SLEEVES, COTTON WHITE LL | PCS |
| 150444 | SHIRT LONG SLEEVES, COTTON WHITE 3L | PCS |
| 150446 | SHIRT SHORT SLEEVES, COTTON WHITE M | PCS |
| 150447 | SHIRT SHORT SLEEVES, COTTON WHITE L | PCS |
| 150448 | SHIRT SHORT SLEEVES, COTTON WHITE LL | PCS |
| 150449 | SHIRT SHORT SLEEVES, COTTON WHITE 3L | PCS |
| 150451 | COOK'S CAP PAPER SKULL WHITE | PCS |
| 150452 | COOK'S CAP PAPER CROWN WHITE | PCS |
| 150453 | COOK'S CAP COTTON SKULL WHITE | PCS |
| 150454 | COOK'S CAP COTTON CROWN WHITE | PCS |
| 150461 | APRON COTTON WHITE WAIST TYPE | PCS |
| 150462 | APRON COTTON WHITE BIB TYPE | PCS |
| 150463 | APRON VINYL COLOR WAIST TYPE | PCS |
| 150464 | APRON VINYL COLOR BIB TYPE | PCS |
| 150471 | BOW TIE BLACK | PRS |
| 150501 | LAUNDRY BAG CANVAS #11, D450XH1170MM | PCS |
| 150511 | LAUNDRY PINCH PLASTIC 10'S | PKT |
| 150512 | LAUNDRY PINCH PLASTIC 20'S | PKT |
| 150521 | LINE LAUNDRY 5MTR WITH HOOK | PCS |
| 150522 | LINE LAUNDRY 200MTR | C/L |
| 150526 | HANGER COAT WOOD | PCS |
| 150527 | HANGER COAT PLASTIC | PCS |
| 150531 | STORAGE BASKET PLASTIC, 620X440X340MM | PCS |
| 150532 | STORAGE BASKET PLASTIC, 600X430X300MM | PCS |
| 150601 | BATH TOWEL COTTON WHITE, 700-800 X 1300-1400MM | SHT |
| 150602 | BATH TOWEL COTTON BLUE, 700-800 X 1300-1400MM | SHT |
| 150606 | FACE TOWEL COTTON WHITE, 370-500 X 900-1000MM | SHT |
| 150607 | FACE TOWEL COTTON BLUE, 370-500 X 900-1000MM | SHT |
| 150611 | SWEAT TOWEL COTTON 300X760MM, WHITE | SHT |
| 150616 | SPONGE CLOTH ALL COTTON, 350X450MM | SHT |
| 150617 | PANTRY TOWEL COTTON 350X550MM | SHT |
| 150618 | GLASS TOWEL COTTON 410X700MM | SHT |
| 150621 | DUSTER CLOTH | SHT |
| 150626 | MUTTON CLOTH | KGS |
| 150641 | TABLECLOTH | SHT |
| 150651 | TABLE CLOTHING PLASTIC COTTON, LINED WIDTH 1200MM | MTR |
| 150652 | TABLE CLOTHING PLASTIC COTTON, LINED WIDTH 1370MM | MTR |
| 150661 | PLASTIC SHEET TRANSPARENT, 0.1X915MMX50MTR | RLS |
| 150662 | PLASTIC SHEET TRANSPARENT, 0.1X1370MMX50MTR | RLS |
| 150663 | PLASTIC SHEET TRANSPARENT, 0.1X1830MMX50MTR | RLS |
| 150664 | PLASTIC SHEET TRANSPARENT, 0.1X915MMX100MTR | RLS |
| 150665 | PLASTIC SHEET TRANSPARENT, 0.1X1370MMX30MTR | RLS |
| 150666 | PLASTIC SHEET TRANSPARENT, 0.2X915MMX50MTR | RLS |
| 150667 | PLASTIC SHEET TRANSPARENT, 0.2X1370MMX50MTR | RLS |
| 150668 | PLASTIC SHEET TRANSPARENT, 0.2X1830MMX50MTR | RLS |
| 150671 | PLASTIC SHEET TRANSPARENT, 0.3X915MMX30MTR | RLS |
| 150672 | PLASTIC SHEET TRANSPARENT, 0.3X1370MMX30MTR | RLS |
| 150673 | PLASTIC SHEET TRANSPARENT, 0.3X1830MMX30MTR | RLS |
| 150676 | PLASTIC SHEET TRANSPARENT, 0.5X915MMX30MTR | RLS |
| 150677 | PLASTIC SHEET TRANSPARENT, 0.5X1370MMX30MTR | RLS |
| 150678 | PLASTIC SHEET TRANSPARENT, 0.5X1830MMX30MTR | RLS |
| 150679 | PLASTIC SHEET TRANSPARENT, 1.0X915MMX10MTR | RLS |
| 150680 | PLASTIC SHEET TRANSPARENT, 2.0X915MMX10MTR | RLS |
| 150681 | FOAM RUBBER SHEET MOLTPLAIN, 5MM 1X2MTR | SHT |
| 150682 | FOAM RUBBER SHEET MOLTPLAIN, 10MM 1X2MTR | SHT |
| 150683 | FOAM RUBBER SHEET MOLTPLAIN, 15MM 1X2MTR | SHT |
| 150684 | FOAM RUBBER SHEET MOLTPLAIN, 20MM 1X2MTR | SHT |
| 150685 | FOAM RUBBER SHEET MOLTPLAIN, 25MM 1X2MTR | SHT |
| 150690 | NON SKID SHEET MESH, WIDTH 600MM | MTR |
| 150691 | NON SKID SHEET MESH, WIDTH 800MM | MTR |
| 150701 | TAPE HOOK & LOOP, W25MM X L40CM | RLS |
| 150702 | TAPE HOOK & LOOP, W25MM X L1.5MTR | RLS |
| 150703 | TAPE HOOK & LOOP, W25MM X L3MTR | RLS |
| 150704 | TAPE HOOK & LOOP, W25MM X L25MTR | RLS |
| 150705 | TAPE HOOK & LOOP, W50MM X L25MTR | RLS |
| 150706 | TAPE HOOK & LOOP, W100MM X L25MTR | RLS |
| 150712 | CURTAIN PORTHOLE | PRS |
| 150713 | BLINDER ROLLER | SET |
| 150714 | CURTAIN SHOWER | PCS |
| 150715 | CURTAIN DOOR | PCS |
| 150716 | CURTAIN FLAME RETARDANT | SET |

