| Code | Description | Unit |
|---|---|---|
| 310101 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION WHITE | PCS |
| 310102 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION BLUE | PCS |
| 310103 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION YELLOW | PCS |
| 310104 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION ORANGE | PCS |
| 310105 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION RED | PCS |
| 310106 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION GREEN | PCS |
| 310107 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION GRAY | PCS |
| 310108 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION HV ORANGE | PCS |
| 310109 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION HV LGREEN | PCS |
| 310110 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION GOLD | PCS |
| 310111 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION EGG BLUE | PCS |
| 310112 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION BROWN | PCS |
| 310113 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION SILVER | PCS |
| 310114 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION TAN | PCS |
| 310115 | HELMET SAFETY SLOTTED V-GARD, W/SATZ-ON SUSPENSION BLACK | PCS |
| 310121 | REPLACE SUSPENSION FAS-TAC, SMALL FOR V-GARD HELEMT | PCS |
| 310122 | REPLACE SUSPENSION FAS-TAC, STANDARD FOR V-GARD HELEMT | PCS |
| 310123 | REPLACE SUSPENSION FAS-TAC, LARGE FOR V-GARD HELEMT | PCS |
| 310125 | REPLACE SUSPENSION STAZ-ON, SMALL FOR V-GARD HELEMT | PCS |
| 310126 | REPLACE SUSPENSION STAZ-ON, STANDARD FOR V-GARD HELEMT | PCS |
| 310127 | REPLACE SUSPENSION STAZ-ON, LARGE FOR V-GARD HELEMT | PCS |
| 310129 | REPLACE SUSPENSION UNI-PRO, STANDARD FOR V-GARD HELEMT | PCS |
| 310201 | HELMET SAFETY LATERAL PROTECT, POLYETHLENE YELLOW | PCS |
| 310202 | HELMET SAFETY LATERAL PROTECT, POLYETHLENE WHITE | PCS |
| 310203 | HELMET SAFETY LATERAL PROTECT, POLYETHLENE RED | PCS |
| 310204 | HELMET SAFETY LATERAL PROTECT, POLYETHLENE BLUE | PCS |
| 310205 | HELMET SAFETY LATERAL PROTECT, POLYETHLENE BRIGHT ORANGE | PCS |
| 310206 | HELMET SAFETY LATERAL PROTECT, POLYCARBONATE YELLOW | PCS |
| 310207 | HELMET SAFETY LATERAL PROTECT, POLYCARBONATE WHITE | PCS |
| 310301 | HELMET SAFETY REDUCED PEAK, LINESMAN WHITE | PCS |
| 310302 | HELMET SAFETY REDUCED PEAK, LINESMAN BLUE | PCS |
| 310303 | HELMET SAFETY REDUCED PEAK, LINESMAN RED | PCS |
| 310304 | HELMET SAFETY REDUCED PEAK, LINESMAN YELLOW | PCS |
| 310305 | HELMET SAFETY REDUCED PEAK, LINESMAN ORANGE | PCS |
| 310306 | HELMET SAFETY REDUCED PEAK, LINESMAN GREEN | PCS |
| 310307 | HELMET SAFETY REDUCED PEAK, LINESMAN BLACK | PCS |
| 310311 | CHISTRAP QUICKRELEASE W/HEAD, HARNESS FOR LINESMAN HELMET | PCS |
| 310312 | SWEATBAND FOR LINESMAN HELMET | PCS |
| 310501 | FRAME ONLY FOR FACESHIELD, FOR V-GARD CAP | PCS |
| 310511 | VISOR FOR DEFENDER FRAME, ACETATE CLEAR 6"X16"X0.4" | PCS |
| 310512 | VISOR FOR DEFENDER FRAME, ACETATE CLEAR 8"X16"X0.4" | PCS |
| 310513 | VISOR FOR DEFENDER FRAME, ACETATE CLEAR 8"X16"X0.6" | PCS |
| 310514 | VISOR FOR DEFENDER FRAME, ACETATE CLEAR 8"X19"X0.4" | PCS |
| 310515 | VISOR FOR DEFENDER FRAME, ACETATE M GREEN TINT 8X16X0.4" | PCS |
| 310516 | VISOR FOR DEFENDER FRAME, ACETATE M GREEN TINT 8X16X0.6" | PCS |
| 310517 | VISOR FOR DEFENDER FRAME, ACETATE D GREEN TINT 8X16X0.4" | PCS |
| 310521 | VISOR FOR DEFENDER FRAME CLEAR, POLYCARBONATE FORMED 8X16X0.4" | PCS |
| 310522 | VISOR FOR DEFENDER FRAME CLEAR, POLYCARBONATE FORMED 8X16X0.6" | PCS |
| 310523 | VISOR FOR DEFENDER FRAME CLEAR, POLYCARBONATE FLAT 8X15.5X0.4" | PCS |
| 310524 | VISOR FOR DEFENDER FRAME CLEAR, POLYCARBONATE FORMED 6X16X0.6" | PCS |
| 310525 | VISOR FOR DEFENDER FRAME CLEAR, POLYCARBONATE FORMED 8X19X0.6" | PCS |
| 310526 | VISOR FOR DEFENDER FRAME CLEAR, POLYCARBON FOGFREE 8X16X0.4" | PCS |
| 310551 | WINTER LINER FOR MSA HELMET, ECONOMY | PCS |
| 310552 | WINTER LINER FOR MSA HELMET, STANDARD | PCS |
| 310553 | WINTER LINER FOR MSA HELMET, EXTENDED NECK | PCS |
| 311001 | GOGGLE SOFTFRAME SINGLE LENS, STANDARD CLEAR PERFORATED | PRS |
| 311002 | GOGGLE SOFTFRAME SINGLE LENS, STANDARD CLEAR 4-VENT | PRS |
| 311003 | GOGGLE SOFTFRAME SINGLE LENS, STANDARD CLEAR NON-VENTED | PRS |
| 311005 | GOGGLE SOFTFRAME SINGLE LENS, ANTIFOG CLEAR PERFORAT ELASTIC | PRS |
| 311006 | GOGGLE SOFTFRAME SINGLE LENS, ANTIFOG CLEAR 4-VENT ELASTIC | PRS |
| 311007 | GOGGLE SOFTFRAME SINGLE LENS, ANTIFOG CLEAR NON-VENT ELASTIC | PRS |
| 311008 | GOGGLE SOFTFRAME SINGLE LENS, ANTIFOG CLEAR 4-VENT RUBBER | PRS |
| 311009 | GOGGLE SOFTFRAME SINGLE LENS, ANTIFOG L.GREEN 4-VENT ELASTIC | PRS |
| 311021 | GOGGLE WIDE VISION CHEMICAL , SPLASH CLEAR FRAME STANDARD | PRS |
| 311022 | GOGGLE WIDE VISION CHEMICAL , SPLASH CLEAR FRAME ANTI-FOG | PRS |
| 311023 | GOGGLE WIDE VISION CHEMICAL , SPLASH YELLOW FRAME STANDARD | PRS |
| 311024 | GOGGLE WIDE VISION CHEMICAL , SPLASH YELLOW FRAME ANTI-FOG | PRS |
| 311031 | GOGGLE UV-RESISTANT | PRS |
| 311051 | EYEWEAR PROTECTIVE ANTIFOG , CLEAR LENS #10026005 | PRS |
| 311052 | EYEWEAR PROTECTIVE ANTIFOG , GRAY LENS #10026006 | PRS |
| 311053 | EYEWEAR PROTECTIVE ANTIFOG , AMBER LENS #10026007 | PRS |
| 311054 | EYEWEAR PROTECTIVE ANTIFOG , BLUE MIRROR LENS #10026008 | PRS |
| 311055 | LENS FOR PROTECTIVE EYEWEAR , CLEAR #10026081 | PCS |
| 311056 | LENS FOR PROTECTIVE EYEWEAR , GRAY #10026082 | PCS |
| 311057 | LENS FOR PROTECTIVE EYEWEAR , AMBER #10026083 | PCS |
| 311058 | LENS FOR PROTECTIVE EYEWEAR , BLUE MIRROR #10026084 | PCS |
| 311101 | GOGGLE ULTRASONIC UVEX 9302, ORANGE FRAME | PRS |
| 311102 | GOGGLE ULTRASONIC UVEX 9302, GRAY FRAME | PRS |
| 311501 | HARNESS CROSS CHEST TYPE, STANDARD W/1 BACK D-RING | PCS |
| 311502 | HARNESS CROSS CHEST TYPE, X-LARGE W/1 BACK D-RING | PCS |
| 311503 | HARNESS CROSS CHEST TYPE, STANDARD W/1BACK & 2HIP D-RING | PCS |
| 311504 | HARNESS CROSS CHEST TYPE, X-LARGE W/1 BACK & 2HIP D-RING | PCS |
| 311506 | HARNESS CROSS VEST STYLE, STANDARD W/1 BACK D-RING | PCS |
| 311507 | HARNESS CROSS VEST STYLE, X-LARGE W/1 BACK D-RING | PCS |
| 311508 | HARNESS CROSS VEST STYLE, STANDARD W/1BACK & 2HIP D-RING | PCS |
| 311509 | HARNESS CROSS VEST STYLE, X-LARGE W/1 BACK & 2HIP D-RING | PCS |
| 311561 | HARNESS FP CLASSIC CROSSCHEST, 1BACK/1CHEST/2HIP D-RING | PCS |
| 311562 | HARNESS FP CLASSIC CROSSCHEST, 1BACK D-RING | PCS |
| 311563 | HARNESS FP CLASSIC CROSSCHEST, 1BACK 2HIP D-RING | PCS |
| 311564 | HARNESS FP CLASSIC CROSSCHEST, 1BACK/1CHEST/2HIP/2SHOULDER | PCS |
| 311565 | HARNESS FP CLASSIC CROSSCHEST, 1BACK/1CHEST/2HIP D-RING | PCS |
| 311566 | HARNESS FP CLASSIC VEST STYLE, 1BACK D-RING | PCS |
| 311567 | HARNESS FP CLASSIC VEST STYLE, 1BACK/2HIP D-RING | PCS |
| 311568 | HARNESS FP CLASSIC VEST STYLE, 1BACK/1CHEST/2HIP D-RING | PCS |
| 313501 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 3 (22CM) | PRS |
| 313502 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 4 (23CM) | PRS |
| 313503 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 5 (23.5CM) | PRS |
| 313504 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 6 (24.5CM) | PRS |
| 313505 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 6.5 (25CM) | PRS |
| 313506 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 7 (25.5CM) | PRS |
| 313507 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 7.5 (26CM) | PRS |
| 313508 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 8 (26CM) | PRS |
| 313509 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 UK 8.5 (26.5CM) | PRS |
| 313510 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 9 (27CM) | PRS |
| 313511 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 UK 9.5 (27.5CM) | PRS |
| 313512 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 10 (28CM) | PRS |
| 313513 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 UK 10.5 (28.5CM) | PRS |
| 313514 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 11 (29CM) | PRS |
| 313515 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 12 (29.5CM) | PRS |
| 313516 | SHOES SAFETY ANTISTATIC #3038, BS EN345-1 SIZE UK 13 | PRS |
| 313521 | BOOTS RIGGER ANTISTATIC #4207, BS EN345-1 SIZE UK 6 (24.5 CM) | PRS |
| 313522 | BOOTS RIGGER ANTISTATIC #4207, BS EN345-1 SIZE UK 7 (25.5CM) | PRS |
| 313523 | BOOTS RIGGER ANTISTATIC #4207, BS EN345-1 SIZE UK 8 (26CM) | PRS |
| 313524 | BOOTS RIGGER ANTISTATIC #4207, BS EN345-1 SIZE UK 9 (27CM) | PRS |
| 313525 | BOOTS RIGGER ANTISTATIC #4207, BS EN345-1 SIZE UK 10 (28CM) | PRS |
| 313526 | BOOTS RIGGER ANTISTATIC #4207, BS EN345-1 SIZE UK 11 (29CM) | PRS |
| 313527 | BOOTS RIGGER ANTISTATIC #4207, BS EN345-1 SIZE UK 12 (29.5CM) | PRS |
| 313531 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 3 (22CM) | PRS |
| 313532 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 4 (23CM) | PRS |
| 313533 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 5 (23.5CM) | PRS |
| 313534 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 6 (24.5CM) | PRS |
| 313535 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 6.5 (25CM) | PRS |
| 313536 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 7 (25.5CM) | PRS |
| 313537 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 8 (26CM) | PRS |
| 313538 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 9 (27CM) | PRS |
| 313539 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 10 (28CM) | PRS |
| 313540 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 UK 10.5 (28.5CM) | PRS |
| 313541 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 11 (29CM) | PRS |
| 313542 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 12 (29.5CM) | PRS |
| 313543 | BOOTS SKI SNTISTATIC #3415, BS EN345-1 SIZE UK 13 | PRS |
| 313551 | BOOTS WELLINGTON INDUSTRIAL, #A8793G BS EN345-1 UK6(24.5CM) | PRS |
| 313552 | BOOTS WELLINGTON INDUSTRIAL, #A8793G BS EN345-1 UK7(25.5CM) | PRS |
| 313553 | BOOTS WELLINGTON INDUSTRIAL, #A8793G BS EN345-1 UK8 (26CM) | PRS |
| 313554 | BOOTS WELLINGTON INDUSTRIAL, #A8793G BS EN345-1 UK9 (27CM) | PRS |
| 313555 | BOOTS WELLINGTON INDUSTRIAL, #A8793G BS EN345-1 UK10(28CM) | PRS |
| 313556 | BOOTS WELLINGTON INDUSTRIAL, #A8793G BS EN345-1 UK11(29CM) | PRS |
| 313557 | BOOTS WELLINGTON INDUSTRIAL, #A8793G BSEN345-1 UK12(29.5CM) | PRS |

