| Code | Description | Unit |
|---|---|---|
| 101 | ASPARAGUS GREEN FRESH | KGS |
| 103 | BAMBOO SHOOT FRESH | KGS |
| 104 | BASIL FRESH | BCH |
| 105 | BEAN SPROUT FRESH | KGS |
| 106 | BEAN SPROUT LARGE (SOYA) FRESH | KGS |
| 107 | BEANS STRING FRESH | KGS |
| 108 | BEETROOT TOPPED FRESH | KGS |
| 109 | BROCCOLI FRESH | KGS |
| 110 | BRUSSELS SPROUT FRESH | KGS |
| 1102 | BLOODY CLAM (AKAGAI) W/O SHELL, FROZEN | KGS |
| 1105 | CLAM WITH SHELL FROZEN | KGS |
| 1109 | COCKLE (TORIGAI) W/O SHELL, FROZEN | KGS |
| 111 | BURDOCK (GOBO) FRESH | KGS |
| 1112 | MUSSEL WITH SHELL | KGS |
| 1115 | OYSTER W/O SHELL FROZEN | KGS |
| 1117 | SCALLOP FROZEN | KGS |
| 1121 | CRAB WHOLE FROZEN | KGS |
| 1122 | CRAB LEG KING FROZEN | KGS |
| 1127 | LOBSTER WHOLE FROZEN | KGS |
| 1128 | LOBSTER TAIL FROZEN | KGS |
| 1131 | PRAWN WHOLE FROZEN | KGS |
| 1136 | SHRIMP HEADLESS FROZEN | KGS |
| 114 | CABBAGE CHINESE FRESH | KGS |
| 115 | CABBAGE HARD WHITE FRESH | KGS |
| 1151 | CALAMARY FROZEN | KGS |
| 1152 | CUTTLE-FISH FROZEN | KGS |
| 1153 | INK FISH FROZEN | KGS |
| 116 | CABBAGE RED FRESH | KGS |
| 1161 | FROG LEG FROZEN | KGS |
| 117 | CARROT TOPPED FRESH | KGS |
| 118 | CAULIFLOWER TRIMMED FRESH | KGS |
| 119 | CELERY TABLE FRESH | KGS |
| 120 | CELERY JAPANESE (MITSUBA), FRESH | KGS |
| 121 | CHICORY FRESH | KGS |
| 122 | CHIVES STEM FRESH | KGS |
| 123 | CORN ON COB FRESH | KGS |
| 124 | CUCUMBER FRESH | KGS |
| 126 | DILL FRESH | BCH |
| 129 | EGGPLANT FRESH | KGS |
| 130 | ENDIVE FRESH | KGS |
| 1302 | BEEF BRISKET CORNED | KGS |
| 131 | ENDIVE BELGIAN FRESH | KGS |
| 132 | FENNEL WEED FRESH | BCH |
| 1323 | PORK LEG CORNED FROZEN | KGS |
| 1326 | PORK SHOULDER FROZEN | KGS |
| 1330 | PORK BELLY SALTED FROZEN | KGS |
| 1331 | PORK FEET FROZEN | KGS |
| 1335 | PORK BLOOD FROZEN | KGS |
| 1336 | PORK HEART FROZEN | KGS |
| 1337 | PORK INTESTINE CLEANED FROZEN | KGS |
| 134 | GARLAND CHRYSANTHEMUM FRESH | KGS |
| 1340 | PORK TAIL FROZEN | KGS |
| 1341 | PORK TRIPE FROZEN | KGS |
| 135 | GARLIC DRY | KGS |
| 1352 | LAMB KIDNEY FROZEN | KGS |
| 1353 | LAMB LIVER FROZEN | KGS |
| 1354 | LAMB SWEETBREAD FROZEN | KGS |
| 136 | GINGER ROOT FRESH | KGS |
| 1361 | CHICKEN SPRING EVISCERATED, FROZEN | KGS |
| 1363 | CHICKEN GIZZARD (SUNAGIMO), FROZEN | KGS |
| 1368 | FOWL EVISCERATED FROZEN | KGS |
| 137 | GINGER YOUNG (HAJIKAMI) FRESH | KGS |
| 1388 | SAUSAGE MORTADELLA FROZEN | KGS |
| 1390 | SAUSAGE PORK LINK FROZEN | KGS |
| 1391 | SAUSAGE SALAMI BOILED FROZEN | KGS |
| 140 | LEEK FRESH | KGS |
| 141 | LETTUCE ICEBERG FRESH | KGS |
| 143 | LETTUCE SALAD FRESH | KGS |
| 144 | LETTUCE SUNNY FRESH | KGS |
| 145 | LOTUS ROOT FRESH | KGS |
| 146 | MARJORAM FRESH | KGS |
| 147 | MARROW JAPANESE TOGAN FRESH | KGS |
| 148 | MINT LEAF FRESH | KGS |
| 149 | MUSHROOM FRESH | KGS |
| 1502 | BREAD WHITE APP. 1KG | LOV |
| 1503 | BREAD WHITE SLICED APP. 1KG | LOV |
| 1504 | BREAD WHITE APP. 1.2KG | LOV |
| 1505 | BREAD WHITE SLICED 1080GRM | LOV |
| 151 | MUSHROOM FRESH STRAW, (ENOKI-TAKE) | KGS |
| 1513 | BREAD RYE 420GRM (50% RYE) | LOV |
| 1514 | BREAD RYE 1KG (50% RYE) | LOV |
| 1516 | BREAD RYE STANDARD FROZEN, 1.6KG X 10-16S DANISH | KGS |
| 1517 | BREAD RYE FULLCORN FROZEN, 1.6KG X 10-16S DANISH | KGS |
| 152 | MUSHROOM FRESH DARK (SHIITAKE) | KGS |
| 1520 | BREAD BAGEL | PCS |
| 1521 | BREAD FRENCH MINI | LOV |
| 1523 | BREAD FRENCH 500GRM | LOV |
| 1527 | BREAD CROISSANT | PCS |
| 1528 | BREAD DINNER ROLL | PCS |
| 1529 | BREAD HOT DOG ROLL | PCS |
| 1530 | BREAD TABLE ROLL | PCS |
| 1531 | BREAD ENGLISH MUFFIN 4'S | PKT |
| 1532 | BREAD HAMBURGER BUN | PCS |
| 1534 | BREAD PUMPERNICKEL 1.5KG | LOV |
| 1535 | BREAD PUMPERNICKEL LONG LIFE, 250GRM | PKT |
| 154 | OKRA LADY FINGER FRESH | KGS |
| 1541 | CAKE CHEESE 6'S FROZEN | PKT |
| 1543 | CAKE CHOCOLATE 6'S FROZEN | PKT |
| 1544 | CAKE ROLLED W/ICE CREAM 6'S, FROZEN | PKT |
| 1545 | CAKE ROLLED | PCS |
| 1547 | CAKE YOGURT W/FRUIT SAUCE, 730GRM FROZEN | PCS |
| 155 | ONION SCALLION FRESH | KGS |
| 1552 | PASTRY DANISH ASSORTED | PCS |
| 1553 | PASTRY PUFF READY ASSORTED | PCS |
| 1554 | PASTRY PUFF UNCOOKED FROZEN | KGS |
| 1556 | PIE FRUIT ASSORTED FROZEN | PCS |
| 1557 | PIE PIZZA READY TO COOK MIXED, 7" FROZEN | PCS |
| 156 | ONION SPRING FRESH | KGS |
| 1561 | HALVA GREEK 450GRM | PKT |
| 157 | ONION WHITE SMALL FRESH | KGS |
| 1571 | BAKLAVA LEAF FRESH | KGS |
| 1573 | SPRING ROLL SKIN 50'S | PKT |
| 158 | ONION YELLOW DRY | KGS |
| 1581 | CRISPBREAD WASA RY-KING 250GRM | PKT |
| 1583 | RYVITA 7-1/2 OZ | PKT |
| 1584 | FLATBREAD KORNI FLATBROD, 300GRMX24S | C/T |
| 1591 | CAKE X'MAS BUTTER CREAM FANCY, 24CM DIA | PCS |
| 1592 | CAKE X'MAS BUTTER CREAM FANCY, 32CM DIA | PCS |
| 1593 | CAKE X'MAS CHOCOLATE FANCY, 24CM DIA | PCS |
| 1594 | CAKE X'MAS CHOCOLATE FANCY, 32CM DIA | PCS |
| 1597 | X'MAS PUDDING 15CM DIA | PCS |
| 161 | PAC CHOI FRESH | KGS |
| 162 | PARSLEY FRESH | KGS |
| 163 | PEANUTS RAW | KGS |
| 164 | PEAS GREEN FRESH | KGS |
| 165 | PEPPER BELL GREEN FRESH | KGS |
| 166 | PEPPER BELL RED FRESH | KGS |
| 167 | PEPPER CHILLI GREEN FRESH | KGS |
| 168 | PEPPER CHILLI RED FRESH | KGS |
| 169 | POTATO SELECTED FRESH | KGS |
| 170 | POTATO LARGE BAKING RUSSET, FRESH | KGS |
| 1701 | EGG FRESH MEDIUM | PCS |
| 1702 | EGG FRESH LARGE | PCS |
| 1707 | EGG DUCK SALTED | PCS |
| 1708 | EGG DUCK PRESERVED | PCS |
| 171 | POTATO SWEET FRESH | KGS |
| 1713 | MILK FRESH PASTEURIZED 1 LTR | PKT |
| 1715 | MILK LONG LIFE 1 LTR | PKT |
| 1716 | MILK LOW FAT PASTEURIZED 1LTR | PKT |
| 172 | PUMPKIN FRESH | KGS |
| 1721 | YOGURT PLAIN 100ML | PKT |
| 1722 | YOGURT PLAIN 500ML | PKT |
| 1724 | YOGURT FRUIT ASSORTED 130ML | PKT |
| 1731 | CREAM SOUR 200/225ML | PKT |
| 1732 | CREAM SOUR 1LTR | PKT |
| 1735 | CREAM WHIPPING 1QUART FRESH | PKT |
| 1738 | CREAM FOR COFFEE FRESH, INDIVIDUAL PACK 50'S | PKT |
| 1739 | CREAM FOR COFFEE NON-DAIRY, 280GRM | JAR |
| 175 | RADISH RED FRESH | KGS |
| 1751 | ICE CREAM ASSORTED 130ML | CUP |
| 1752 | ICE CREAM ASSORTED BULK | LTR |
| 1753 | ICE CREAM ASSORTED BULK FANCY | LTR |
| 176 | RADISH WHITE FRESH (DAIKON) | KGS |
| 1761 | ICE CREAM MIX POWDER FAT 18%, 900GRM | BAG |
| 1762 | ICE CREAM SOFT MIX LIQUID 1LTR | PKT |
| 1763 | ICE CREAM CONE | PCS |
| 177 | ROSEMARY FRESH | BCH |
| 1772 | SHERBET ASSORTED BULK | LTR |
| 1781 | YEAST FRESH 500GRM | PKT |
| 180 | SAGE FRESH | BCH |
| 182 | SPINACH FRESH | KGS |
| 183 | SQUASH YELLOW | KGS |
| 185 | TARRAGON (ESTRAGON) FRESH | BCH |
| 186 | TARO (SATOIMO) FRESH | KGS |
| 187 | TOMATO SELECTED FRESH | KGS |
| 188 | TOMATO CHERRY RIPE FRESH | KGS |
| 190 | TURNIP WHITE ROUND FRESH, (KABU) | KGS |
| 191 | TURNIP YELLOW FRESH | KGS |
| 194 | WATERCRESS FRESH | KGS |
| 196 | YAM CHINESE (NAGAIMO) FRESH | KGS |
| 198 | ZUCCHINI (SQUASH) FRESH | KGS |
| 2001 | BUTTER FRESH SALTED 225GRM | PKT |
| 2002 | BUTTER FRESH SALTED, INDIVIDUAL 100'S | PKT |
| 2051 | CHEESE BOURSIN GARLIC 150GRM | PKT |
| 2052 | CHEESE BOURSIN PEPPER 150GRM | PKT |
| 2053 | CHEESE BRIE 125GRMX12TIN | C/T |
| 2054 | CHEESE CHEDDAR 800GRM | PKT |
| 2055 | CHEESE CHEDDAR | KGS |
| 2057 | CHEESE COTTAGE 300GRM | PKT |
| 2058 | CHEESE CREAM | KGS |
| 2059 | CHEESE GOAT NORWEGIAN | KGS |
| 2064 | CHEESE PARMESAN GRATED 80GRM | TIN |
| 2065 | CHEESE GRATED 500GRM | PKT |
| 2066 | CHEESE PORT SALUT | KGS |
| 2067 | CHEESE PROCESSED 800GRM | PKT |
| 2068 | CHEESE SLICED AMERICAN 1.35KG | PKT |
| 2201 | OIL COOKING 16.5KG | CAN |
| 2202 | OIL COCONUT 1.8LTR | TIN |
| 2203 | OIL OLIVE APP. 5LTR SPANISH | CAN |
| 2204 | OIL PEANUT 16.5KG | CAN |
| 2205 | OIL SALAD 3KG | CAN |
| 2206 | OIL SALAD 16.5KG | CAN |
| 2207 | OIL CHILLI HOT CHINESE 1.8LTR | TIN |
| 2208 | OIL SESAME 200GRM | BTL |
| 2209 | OIL SESAME 1.8LTR | CAN |
| 2221 | LARD PURE 250GRM | TUB |
| 2222 | LARD PURE 15KG | CAN |
| 2232 | GHEE VEGETABLE FAT 15KGS | CAN |
| 2242 | MARGARINE COOKING 15KG | CAN |
| 2243 | MARGARINE FOR PASTRY | KGS |
| 2244 | MARGARINE FOR PASTRY 225GRM | PKT |
| 2245 | MARGARINE INDIVIDUAL 100'S | PKT |
| 2251 | SHORTENING 15KG | CAN |
| 2252 | SHORTENING LIQUID FRY MAX, 5QT.X6TIN | C/T |
| 2401 | ARTICHOKE HEART, 400GRM NET/240GRM DRAINED | TIN |
| 2404 | ASPARAGUS SPEAR, 425GRM NETX24TIN | C/T |
| 2405 | ASPARAGUS SPEAR 680GRM X 12BTL | C/T |
| 2416 | BEANS BAKED WITH PORK, 454GRM NETX24TIN | C/T |
| 2417 | BEANS GREEN CUT, 454GRM NETX24TIN | C/T |
| 2418 | BEANS KIDNEY RED, 15 OZ X 24TIN | C/T |
| 2428 | BEETROOT WHOLE, 830GRM NET/450GRM DRAINED | TIN |
| 2430 | BEETROOT SLICED, 800GRM X 12TIN | C/T |
| 2433 | BEETROOT SLICED PICKLED BEET, 454GRM X 12TIN | C/T |
| 2454 | MIXED VEGETABLE, 425GRM NETX24TIN | C/T |
| 2456 | MUSHROOM PIECE&STEM 850GRM | TIN |
| 2457 | MUSHROOM SLICED, 850GRM NET/510GRM DRAINED | TIN |
| 2458 | MUSHROOM WHOLE, 850GRM/510GRM DRDX24TIN | C/T |
| 2465 | PEAS CHICK (GARBANZOS), 425GRM NETX24TIN | C/T |
| 2469 | PIMENTO RED WHOLE, 200GRM NET/140GRM DRAINED | TIN |
| 2472 | POTATO WHOLE SWEET (YAM), 454GRM NETX24TIN | C/T |
| 2485 | SWEET CORN CREAM 482GRM NET | TIN |
| 2486 | TOMATO WHOLE PEELED, 800GRM NET/440GRM DRAINED | TIN |
| 2495 | WATER CHESTNUT CHINESE, 567GRM NET | TIN |
| 2601 | APPLE 420GRM NET/250GRM, DRAINED | TIN |
| 2607 | APRICOT HALVES, 822GRM NET/454GRM DRAINED | TIN |
| 2611 | BLUEBERRY 470GRM | TIN |
| 2615 | CHERRY MARASCHINO GREEN, 120GRM DRAINED | JAR |
| 2616 | CHERRY MARASCHINO RED, 120GRM DRAINED | JAR |
| 2617 | CHERRY MARASCHINO RED, 14-OZ X 12JAR | C/T |
| 2618 | CHERRY RED, 425GRM NET/250GRM DRAINED | TIN |
| 2623 | FIG KADOTA 907GRM NETX12TIN | C/T |
| 2626 | TROPICAL FRUIT COCKTAIL, IN SYRUP 565GRM NETX24TIN | C/T |
| 2628 | GRAPE SEEDLESS IN SYRUP, 454GRM NET | TIN |
| 2632 | LONGAN IN SYRUP, 565GRM NET/280GRM DRAINED | TIN |
| 2633 | LYCHEE IN SYRUP, 565GRM NET/255GRM DRAINED | TIN |
| 2635 | MANDARIN 851GRM NET/480GRM, DRAINED | TIN |
| 2642 | PEACH YELLOW HALVES, 822GRM NET/480GRM DRAINED | TIN |
| 2652 | PEAR HALVES 825G NET/480G, DRAINED | TIN |
| 2655 | PINEAPPLE GRATED 567GRM NET | TIN |
| 2657 | PINEAPPLE SLICED, 565GRM NETX24TIN | C/T |
| 2661 | PLUM WHOLE PURPLE 450GRM NET | TIN |
| 2666 | MINCEMEAT 450GRM NET | TIN |
| 2801 | ABALONE BOILED, 425GRM NET/213GRM DRD | TIN |
| 2805 | ANCHOVY FILLET FLAT 50GRM DRD | TIN |
| 2806 | ANCHOVY FILLET ROLLED 50G DRD | TIN |
| 2813 | CLAM BOILED 800GRM NET | TIN |
| 2817 | CRAB MEAT 135GRM DRD | TIN |
| 2818 | CRAB MEAT FANCY 135GRM NET | TIN |
| 2821 | DACE FRIED W/SALTED, BLACK BEANS 226GRM | TIN |
| 2823 | ESCARGOT 125GRM & SHELL, IN PLASTIC JAR | TIN |
| 2826 | HERRING BISMARCK 125GRM | JAR |
| 2827 | HERRING KIPPERED 190GRM NET | TIN |
| 2828 | HERRING IN CREAM SAUCE, 12 OZ NETX12TIN | C/T |
| 2829 | HERRING IN TOMATO, 210GRM NET/190GRM DRD | TIN |
| 2830 | HERRING IN WINE SAUCE, 12 OZ NETX12TIN | C/T |
| 2835 | MACKEREL BOILED, 200GRM NET/150GRM DRD | TIN |
| 2836 | MACKEREL IN OIL, 200GRM NET/160GRM DRD | TIN |
| 2841 | MUSSEL IN BRINE 148GRM DANISH | TIN |
| 2845 | OYSTER SMOKED 104GRM DRD | TIN |
| 2847 | OYSTER WHOLE BABY 8 OZX24TIN | C/T |
| 2851 | SALMON RED 220GRM NET | TIN |
| 2852 | SALMON PINK FANCY 190GRM NET | TIN |
| 2853 | SALMON PINK MISCELLANEOUS, 190GRM | TIN |
| 2862 | SARDINE IN OIL 100GRM NET | TIN |
| 2864 | SARDINE IN TOMATO, 425G NET/320G DRD | TIN |
| 2868 | SQUID SEASONED, 165GRM NET/115GRM DRD | TIN |
| 2872 | SHRIMP BOILED 110GRM DRD | TIN |
| 2881 | TUNA IN OIL LIGHT 185GRM NET | TIN |
| 2882 | TUNA IN OIL "SPRUCE" 1880GRM | TIN |
| 3003 | CORNED BEEF HASH 15OZ | TIN |
| 301 | ASPARAGUS SPEAR Q.F. 4-8KG/CTN | KGS |
| 3015 | SPAM 340GRM | TIN |
| 3016 | SPAM WITH CHEESE CHUNK 340GRM | TIN |
| 3021 | LIVER PASTE 135GRM | TIN |
| 3031 | HAM BOILED&BONELESS 450GRM | TIN |
| 3037 | SAUSAGE PORK CHINESE DRY, 227GRM | TIN |
| 3038 | SAUSAGE VIENNA 145GRM DRAINED | TIN |
| 305 | BEANS BROAD Q.F. | KGS |
| 3052 | PORK&BEANS IN TOMATO, 454GRM NETX24TIN | C/T |
| 3056 | RAVIOLI BEEF 450GRM | TIN |
| 3057 | RAVIOLI CHEESE 450GRM | TIN |
| 307 | BEANS GREEN FRENCH CUT Q.F., 2-2.5LBSX12PKT | KGS |
| 308 | BEANS LIMA FORDHOOK Q.F., 2-1/2LBX12S | KGS |
| 309 | BEANS STRING WHOLE Q.F. | KGS |
| 311 | BEANS YELLOW WAX Q.F., 2-2.5LBX12PKT | KGS |
| 315 | BROCCOLI Q.F. | KGS |
| 316 | BRUSSELS SPROUT Q.F. | KGS |
| 318 | CARROT WHOLE Q.F. | KGS |
| 319 | CARROT CHATEAU CUT Q.F. | KGS |
| 320 | CARROT DICED Q.F. | KGS |
| 3201 | BEANS BROAD DRY | KGS |
| 3202 | BEANS BUTTER DRY DAIFUKU | KGS |
| 3203 | BEANS GREEN MONGO DRY | KGS |
| 3204 | BEANS HARICOT DRY | KGS |
| 3205 | BEANS KIDNEY BROWN DRY, TAISHO-KINTOKI | KGS |
| 3206 | BEANS KIDNEY LIGHT RED DRY, APP.11.3KG | BAG |
| 3209 | BEANS NAVY DRY 16 OZX12PKT | C/T |
| 321 | CAULIFLOWER Q.F. | KGS |
| 3211 | BEANS RED JAPANESE (AZUKI) DRY | KGS |
| 3212 | BEANS SOY DRY | KGS |
| 3213 | BEANS WHITE DRY KOTEBO | KGS |
| 3215 | BEANS WHITE LARGE DRY, (GREAT NORTHERN) APP.11.3KG | BAG |
| 3225 | PEAS BLACK EYE DRY 16 OZX12PKT | C/T |
| 3226 | PEAS CHICK (GARBANZOS) DRY, APP.11.3KG | BAG |
| 3227 | PEAS GREEN WHOLE DRY | KGS |
| 3228 | PEAS GREEN SPLIT DRY, APP.11.3KG | BAG |
| 323 | COLLARD GREENS Q.F. 3LBX12PKT | KGS |
| 3230 | PEAS YELLOW WHOLE DRY | KGS |
| 3231 | PEAS YELLOW SPLIT DRY | KGS |
| 3232 | PEAS YELLOW SPLIT DRY, APP.11.3KG | BAG |
| 3233 | DHALL MASSOR 25KG/CTN | KGS |
| 3234 | DHALL MOONG | KGS |
| 3235 | DHALL TOOR | KGS |
| 3238 | LENTILS RED DRY | KGS |
| 3239 | LENTILS DRY APP.11.3KG | BAG |
| 324 | CORN ON COB Q.F. | PCS |
| 3251 | FUNGUS DRIED | KGS |
| 3253 | MUSHROOM DRIED 600GRM | PKT |
| 3254 | MUSHROOM DRIED SPECIAL GRADE, 600GRM | PKT |
| 3255 | LILY FLOWER DRIED | KGS |
| 3257 | WHITE VEGETABLE DRIED CHINESE, 150GRM | PKT |
| 326 | CORN KERNEL Q.F. 1KGX10-12PKT | KGS |
| 330 | HORSERADISH GRATED Q.F. 100GRM | PKT |
| 333 | LOTUS ROOT Q.F. | KGS |
| 334 | MIXED VEGETABLE Q.F. | KGS |
| 337 | OKRA CUT Q.F. 2LBX12PKT | KGS |
| 338 | ONION RING BREADED Q.F., 2-1/2LBX8PKT | KGS |
| 3401 | ANGELICA 400GRM | PKT |
| 3404 | APRICOT DRY | KGS |
| 3405 | APRICOT DRY 500GRM | PKT |
| 3408 | BANANA CHIPS DRY | KGS |
| 341 | PEAS GREEN Q.F. | KGS |
| 3411 | CHERRY CANDY CRYSTAL 400GRM | PKT |
| 3412 | CHERRY CANDY DRAINED 400GRM | PKT |
| 3415 | CURRANT DRY | KGS |
| 3416 | DATES 225GRM | PKT |
| 3419 | FIG DRY | KGS |
| 342 | PUMPKIN Q.F. | KGS |
| 3425 | PRUNE DRY W/O SEED | KGS |
| 3426 | PRUNE DRY 500GRM | PKT |
| 3428 | RAISIN DRY | KGS |
| 3431 | SULTANA DRY | KGS |
| 3441 | PEEL CANDY LEMON 400GRM | PKT |
| 3442 | PEEL CANDY ORANGE 400GRM | PKT |
| 3443 | PEEL CANDY MIXED 400GRM | PKT |
| 345 | RHUBARB Q.F. | KGS |
| 3451 | ALMOND W/O SHELL | KGS |
| 3452 | ALMOND POWDER | KGS |
| 3453 | ALMOND SLICED | KGS |
| 3457 | CASHEW NUTS W/O SHELL | KGS |
| 3461 | COCONUT SHREDDED | KGS |
| 3465 | HAZEL NUT W/O SHELL | KGS |
| 3472 | PEANUTS SALTED 200GRM | TIN |
| 3473 | PEANUTS SALTED 227GRMX24TIN | C/T |
| 3476 | WALNUTS WITH SHELL | KGS |
| 3477 | WALNUTS W/O SHELL | KGS |
| 348 | SPINACH Q.F. | KGS |
| 3482 | MIXED NUTS WITH SHELL, 454GRMX12PKT | C/T |
| 3486 | MIXED NUTS SALTED 200GRM | TIN |
| 352 | TARO (SATOIMO) Q.F. | KGS |
| 356 | ZUCCHINI SLICED Q.F., 2-1/2LBX12PKT | KGS |
| 3602 | JAM APPLE 3.75KG | CAN |
| 3605 | JAM APRICOT 450GRM | JAR |
| 3606 | JAM APRICOT 454GRM | JAR |
| 361 | POTATO FRENCH FRY CRINKLE Q.F, 1KGX10-12 | KGS |
| 3613 | JAM BLACK CURRANT 650GRM | TIN |
| 3615 | JAM CHERRY 400GRM | JAR |
| 3616 | JAM GOOSEBERRY 250GRM | JAR |
| 3617 | JAM GRAPE 340GRM | JAR |
| 3618 | JAM LINGONBERRY 310GRM | JAR |
| 3619 | JAM ORANGE PRESERVED 450GRM | JAR |
| 3620 | JAM ORANGE 3.75KG | CAN |
| 3621 | JAM PEACH 450GRM | JAR |
| 3623 | JAM PINEAPPLE 450GRM | JAR |
| 3625 | JAM PLUM 450GRM | JAR |
| 3628 | JAM RASPBERRY 450GRM | JAR |
| 3631 | JAM STRAWBERRY 370GRM | TIN |
| 3634 | JAM STRAWBERRY 450GRMX12JAR | C/T |
| 3635 | JAM STRAWBERRY 550GRM | JAR |
| 3637 | JAM STRAWBERRY 3.75KG | CAN |
| 3638 | JAM STRAWBERRY LOW-CALORIE, 320GRM | JAR |
| 3642 | JAM MIXED FRUITS 400GRM | JAR |
| 3644 | MARMALADE ORANGE LOW-CALORIE, 320GRM | JAR |
| 3645 | MARMALADE ORANGE 370GRM | TIN |
| 3646 | MARMALADE ORANGE 450GRM | JAR |
| 3649 | MARMALADE ORANGE 3.75KG | CAN |
| 3651 | JAM ASSORTED INDIVIDUAL PACK | PCS |
| 3655 | JELLY MINT 227GRM | JAR |
| 3656 | JELLY RED CURRANT 450GRM | JAR |
| 3658 | LEMON CURD 450GRM | JAR |
| 3681 | PEANUT BUTTER 450GRM | JAR |
| 3811 | JUICE STRAIGHT GRAPEFRUIT, 1380MLX12TIN | C/T |
| 3815 | JUICE STRAIGHT 2LTR X 6BTL, APPLE & PINEAPPLE | CTN |
| 3819 | JUICE STRAIGHT ORANGE, 1380MLX12TIN | C/T |
| 3823 | JUICE STRAIGHT 2LTR X 6BTL, APPLE | C/T |
| 3826 | JUICE STRAIGHT PINEAPPLE, 1380MLX12TIN | C/T |
| 3835 | JUICE STRAIGHT TOMATO 195GRM | TIN |
| 3837 | JUICE STRAIGHT TOMATO 800GRM | TIN |
| 3841 | JUICE STRAIGHT VEGETABLE MIX, 195GRM | TIN |
| 3842 | JUICE STRAIGHT VEGETABLE MIX, 425GRM | TIN |
| 3843 | JUICE VEGETABLE MIX, 46 OZX12TIN | C/T |
| 3848 | JUICE PINEAPPLE-ORANGE, BLENDED 1400GRM | TIN |
| 3858 | NECTAR PEACH 250GRM | TIN |
| 3859 | NECTAR MIXED 250GRM | TIN |
| 3863 | JUICE LEMON CONCENTRATED, SWEET 2000ML | BTL |
| 3864 | JUICE LEMON CONCENRATED, UNSWEET 780ML | BTL |
| 3865 | JUICE LIME CONCENTRATED, UNSWEET 780ML | BTL |
| 3866 | JUICE ORANGE CONCENTRATED, 550ML | BTL |
| 3867 | JUICE PINEAPPLE CONCENTRATED, 550ML | BTL |
| 3868 | JUICE STRAWBERRY CONCENTRATED, 550ML | BTL |
| 3871 | SQUASH LEMON CONCENTRATED, 550ML | BTL |
| 3872 | SQUASH ORANGE CONCENTRATED, 550ML | BTL |
| 3881 | JUICE POWDER 'TANG' ORANGE, 750GRM X 12PKT | C/T |
| 3883 | JUICE POWDER KOOL AID CHERRY, 156GRMX24 | C/T |
| 3884 | JUICE POWDER KOOL AID GRAPE, 156GRMX24 | C/T |
| 3885 | JUICE POWDER KOOL AID LEMON, 156GRMX24 | C/T |
| 3886 | JUICE POWDER KOOL AID ORANGE, 156GRMX24 | C/T |
| 3887 | JUICE POWDER KOOL AID S-BERRY, 156GMX24 | C/T |
| 4001 | SYRUP CHERRY 550ML | BTL |
| 4002 | SYRUP LEMON 550ML | BTL |
| 4003 | SYRUP ORANGE 550ML | BTL |
| 4010 | SYRUP CHOCOLATE 450GRM | TIN |
| 4011 | SYRUP CORN WHITE 473GRM | BTL |
| 4012 | SYRUP COCONUT 425GRM | TIN |
| 4013 | SYRUP GOLDEN 500GRM IMPORTED | TIN |
| 4014 | SYRUP MAPLE 500GRM | BTL |
| 4015 | SYRUP MOLASSES DARK 355-ML | JAR |
| 4051 | HONEY PURE INDIVIDUAL PACK | PCS |
| 4054 | HONEY PURE 650GRM | JAR |
| 4201 | COFFEE BEANS FOR ICED COFFEE, 500GRM | PKT |
| 4202 | COFFEE BEANS REGULAR BLEND, 500GRM | PKT |
| 4203 | COFFEE BEANS ROASTED (ITALIAN, TYPE) | KGS |
| 4205 | COFFEE GROUND MJB, 360GRM X 12TIN | C/T |
| 4206 | COFFEE GROUND HILLS BROS, 2LBX12TIN | C/T |
| 4207 | COFFEE GROUND MAXWELL-HOUSE, 2LBX12TIN | C/T |
| 4208 | COFFEE GROUND GREEK BRAVO, 1KG/PKT | PKT |
| 4209 | COFFEE GROUND GREEK TYPE | KGS |
| 4210 | COFFEE GROUND MIXED 1KG/TIN | KGS |
| 4211 | COFFEE GROUND MJB 13 OZ | TIN |
| 4213 | COFFEE GROUND FINE, FOR PAPER FILTER | KGS |
| 4214 | COFFEE GROUND INDIVIDUAL BAG | PCS |
| 4221 | COFFEE INSTANT INDIVIDUAL, 100'S | PKT |
| 4222 | COFFEE INSTANT DECAFEIN'ED, INDIVIDUAL 10'S | PKT |
| 4223 | COFFEE INSTANT DECAFEINATED, 100GRM | JAR |
| 4224 | COFFEE INSTANT GOLD BLEND, 100GRM | JAR |
| 4225 | COFFEE INSTANT NESCAFE 150GRM | JAR |
| 4226 | COFFEE INSTANT NESCAFE 250GRM | JAR |
| 4228 | COFFEE INSTANT NESCAFE, APP.225GRMX12JAR | C/T |
| 4231 | COCOA POWDER PURE 400GRM | TIN |
| 4234 | COCOA INSTANT INDIVIDUAL 1 OZ | PCS |
| 4235 | COCOA INSTANT 200GRM | TIN |
| 4238 | CHOCOLATE INSTANT NESQUICK, 454GMX24TIN | C/T |
| 4241 | MILO 200GRM | JAR |
| 4242 | MILO 350GRM | JAR |
| 4243 | OVALTINE 250GRM | JAR |
| 4251 | TEA BLACK CEYLON BULK | KGS |
| 4252 | TEA BLACK CEYLON LIPTON 1LB | TIN |
| 4255 | TEA BAG 25'S | BOX |
| 4256 | TEA BAG 100'S | BOX |
| 4261 | TEA INSTANT ICED 3 OZX12JAR | C/T |
| 4271 | TEA GREEN | KGS |
| 4275 | TEA JASMIN | KGS |
